
Wheels · Steel
Steel Golf Cart Wheel
Tough, affordable steel wheels in OEM-style sizes, the go-to replacement for stock carts, fleets and rentals.
Call for priceSKU LF-WHL-0056 · price and availability confirmed by a real person, usually same day
Size: 8x7
Color: Black
- Offset (ET)
- -2/-23 mm
- Bolt holes
- 4-φ15
- Bolt pattern
- 4x4 (4 x 101.6 mm)
- 8", 10" and 12" sizes
- Black, white, grey or beige in 8x7 and 10x7
- Standard 4x4 bolt pattern
Specifications
Details & fitment
Offset varies by size. Check the offset in the options above against your current wheel.
| Material | Steel |
|---|---|
| Bolt pattern | 4x4 (4 x 101.6 mm) |
Fits
- Club Car, EZGO, Yamaha and other carts on the standard 4x4 bolt pattern
All 12 options & SKUs
| SKU | Size | Color | Offset (ET) | Bolt holes |
|---|---|---|---|---|
| LF-WHL-0056 | 8x7 | Black | -2/-23 mm | 4-φ15 |
| LF-WHL-0057 | 8x7 | White | -2/-23 mm | 4-φ15 |
| LF-WHL-0058 | 8x7 | Grey | -2/-23 mm | 4-φ15 |
| LF-WHL-0059 | 8x7 | Beige | -2/-23 mm | 4-φ15 |
| LF-WHL-0060 | 8x8.5 | Standard | -2/-23 mm | 4-φ15 |
| LF-WHL-0061 | 10x6 | Standard | -5.5 mm | 4-φ14.3 |
| LF-WHL-0062 | 10x7 | Black | -21.2 mm | 4-φ15 |
| LF-WHL-0063 | 10x7 | White | -21.2 mm | 4-φ15 |
| LF-WHL-0064 | 10x7 | Grey | -21.2 mm | 4-φ15 |
| LF-WHL-0065 | 10x7 | Beige | -21.2 mm | 4-φ15 |
| LF-WHL-0066 | 10x8 | Standard | -29.4 mm | 4-φ15 |
| LF-WHL-0067 | 12x7 | Standard | -12.7 mm | 4-φ14.3 |
Lithium battery kits
Pair it with lithium power
Drop-in kits that replace the lead-acid pack. Not sure which one fits your cart? Use the fit finder.
Get a price
Get a price on Steel
Pick your options above, then tell us about your cart. We will confirm fitment, price and availability.




